- Released 2016, March 11
152g, 7.9mm thickness
Android 6.0, up to Android 8.0, TouchWiz UI
32GB/64GB storage, microSDXC - 8.7%44,001,557 hits
- 5.1'
1440x2560 pixels
- 12MP
- 4GB RAM
Exynos 8890 Octa
- 3000mAh
Versions: G930F (Global); G930FD (Global; Southeast Asia); G930W8 (Canada)
Also known as Samsung Galaxy S7 Duos with dual-SIM card slots
Ringtones for Samsung S7 has been tested on Samsung Galaxy S6, Samsung Galaxy S5, Google Nexus 5, Google Nexus 6 and 6P, Google Pixel, Samsung Galaxy Note 4 and 5, LG G2, LG V20, Sony Xperia Z1S. Galaxy S7 SM-G9308 Read first Here you find all the latest Samsung firmwares for the Galaxy S7 SM-G9308, if you want to flash your device with the newest Samsung software. Before downloading, make sure your device has the exact model code SM-G9308. Samsung Galaxy S7 / S7 edge - View MAC Address. Connect with us on Messenger. Visit Community. 24/7 automated phone system: call.611 from your mobile. This is the download link for the Samsung Galaxy S7 Edge ATT SM-G935A Full Repair Firmware/4 File Firmware. The Samsung Galaxy S7 Edge ATT SM-G935A Full Repair Firmware/4 File Firmware(ROM) can be useful in fixing software-related issues. Below are some of the servicing functions you can do with a Samsung Repair/4 Files Full Firmware. Fix Continue Reading.
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - G930FD |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - G930F, G930FD, G930W8 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41 - G930F, G930FD |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 29, 30, 38, 39, 40, 41 - G930W8 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
Launch | Announced | 2016, February 21 |
---|
Status | Available. Released 2016, March 11 |
Body | Dimensions | 142.4 x 69.6 x 7.9 mm (5.61 x 2.74 x 0.31 in) |
---|
Weight | 152 g (5.36 oz) |
Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame |
SIM | Single SIM (Nano-SIM) - G930F Hybrid Dual SIM (Nano-SIM, dual stand-by) - G930FD |
Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | Type | Super AMOLED |
---|
Size | 5.1 inches, 71.5 cm2 (~72.1% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~577 ppi density) |
Protection | Corning Gorilla Glass 4 |
Always-on display |
Platform | OS | Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo), TouchWiz UI |
---|
Chipset | Exynos 8890 Octa (14 nm) |
CPU | Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) |
GPU | Mali-T880 MP12 |
Memory | Card slot | microSDXC (uses shared SIM slot) - dual SIM model only |
---|
Internal | 32GB 4GB RAM, 64GB 4GB RAM |
UFS 2.0 |
Main Camera | Single | 12 MP, f/1.7, 26mm (wide), 1/2.55', 1.4µm, Dual Pixel PDAF, OIS |
---|
Features | LED flash, auto-HDR, panorama |
Video | 4K@30fps, 1080p@30fps (gyro-EIS), 1080p@60fps, 720p@240fps, HDR, stereo sound rec., OIS |
Selfie camera | Single | 5 MP, f/1.7, 22mm (wide), 1/4.1', 1.34µm |
---|
Features | Dual video call, Auto-HDR |
Video | 1440p |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
24-bit/192kHz audio
|
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 4.2, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | No |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|
ANT+ S-Voice natural language commands and dictation |
Battery | Type | Li-Ion 3000 mAh, non-removable |
---|
Charging | Fast charging 15W Quick Charge 2.0 Qi/PMA wireless charging - market dependent |
Talk time | Up to 22 h (3G) |
Music play | Up to 62 h |
Misc | Colors | Black, White, Gold, Silver, Pink Gold |
---|
Models | SM-G930F, SM-G930A, SM-G930P, SM-G930V, SM-G930T, SM-G930R, SM-G930F, SM-G930FD, SM-G930W8, SM-G930S, SM-G930L, SM-G930K, SM-G9300 |
SAR | 1.40 W/kg (head) 1.59 W/kg (body) |
SAR EU | 0.41 W/kg (head) 0.62 W/kg (body) |
Price | € 189.95 / $ 131.09 / £ 149.95 |
Tests | Performance | Basemark OS II 2.0: 2128 Basemark X: 32345 |
---|
Display | Contrast ratio: Infinite (nominal), 4.376 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 69dB / Noise 69dB / Ring 71dB |
Audio quality | Noise -92.5dB / Crosstalk -92.7dB |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Pricing
These are the best offers from our affiliate partners. We may get a commission from qualifying sales.
32GB 4GB RAM | € 189.95 | £ 149.95 |
Similarly priced
Popular recent phones in the same price range as Samsung Galaxy S7
Samsung Galaxy S7 - user opinions and reviews
Me too, today. Strange, because it was official that in march 2020.was last update. I will not install it either.
Got an update a couple of days ago lol, no way I'm installing it as it will most likely bog the phone down. Last installed update was earlier this year and everything is running nicely but I'm scared of this update intentionally slowing dow...
Samsung S7 Software For Pc
Aliexpress
Samsung Galaxy S7 Software Update Download
Download Galaxy S7 Firmware
ADVERTISEMENTS